GPU Models
Specifications, pricing, and availability for every GPU available across cloud providers.
169 GPU models tracked
From $0.02/hr
to $4.69/hr
Ada Lovelace (45)
Ampere (41)
Turing (29)
Pascal (26)
Blackwell (10)
Hopper (8)
RDNA 3 (3)
CDNA 2 (2)
RDNA 2 (2)
Volta (2)
CDNA 3 (1)
VRAM:
Showing 169 of 169 GPUs
| GPU Model | Arch | VRAM | FP16 | Bandwidth | Providers | From |
|---|---|---|---|---|---|---|
| AMD Instinct MI250X | CDNA 2 | 128GB | 329 | 3,200GB/s | 1 | — |
| AMD Instinct MI210 | CDNA 2 | 64GB | 105 | 1,664GB/s | 0 | — |
| AMD Radeon Pro W6800 | RDNA 2 | 32GB | — | 512GB/s | 0 | — |
| AMD Radeon Pro W7900 | RDNA 3 | 48GB | 139.7 | 864GB/s | 0 | — |
| AMD Radeon RX 6800 | RDNA 2 | 16GB | — | 512GB/s | 0 | — |
| AMD Radeon PRO W7900 | RDNA 3 | 48GB | 195.9 | 864GB/s | 0 | — |
| AMD Ryzen R9 P9700 | CDNA 3 | 128GB | 2048 | 3,200GB/s | 0 | — |
| AMD Radeon RX 7900 XTX | RDNA 3 | 24GB | 96 | 960GB/s | 0 | — |
| NVIDIA A100 40GB | Ampere | 40GB | 624 | 1,555GB/s | 1 | $1.10
/hr Bitdeer AI |
| NVIDIA A100 80GB | Ampere | 80GB | 624 | 2,039GB/s | 2 | $1.29
/hr Jarvis Labs |
| NVIDIA A100 PCIe 80GB | Ampere | 80GB | 624 | 1,555GB/s | 2 | $1.35
/hr CUDO Compute |
| NVIDIA A30 | Ampere | 24GB | 103 | 576GB/s | 1 | $1.05
/hr Hostrunway |
| NVIDIA A40 | Ampere | 48GB | 79.5 | 696GB/s | 2 | $0.39
/hr CUDO Compute |
| NVIDIA A4000 | Ampere | 16GB | 40 | 512GB/s | 1 | $0.40
/hr RunPod |
| NVIDIA RTX A5000 | Ampere | 24GB | 73.2 | 768GB/s | 0 | — |
| NVIDIA RTX A6000 | Ampere | 48GB | 374 | 768GB/s | 2 | $0.79
/hr Jarvis Labs |
| NVIDIA A800 PCIe 80GB | Hopper | 80GB | 1979 | 3,000GB/s | 1 | $0.80
/hr CUDO Compute |
| NVIDIA Blackwell B200 | Blackwell | 192GB | 4494 | 8,000GB/s | 4 | $4.69
/hr Bitdeer AI |
| NVIDIA CMP 70HX | Ampere | 8GB | 123 | 336GB/s | 0 | — |
| NVIDIA CMP 3045 HX | Ampere | 6GB | — | 224GB/s | 0 | — |
| NVIDIA GeForce GTX 1050 Ti 4GB | Pascal | 4GB | — | 112GB/s | 0 | — |
| NVIDIA GeForce GTX 1050 Ti | Pascal | 4GB | — | 112GB/s | 0 | — |
| NVIDIA GeForce GTX 1060 | Pascal | 6GB | — | 160GB/s | 0 | — |
| NVIDIA GeForce GTX 1060 Super | Pascal | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1060 SUPER | Pascal | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1070 | Pascal | 8GB | — | 256GB/s | 0 | — |
| NVIDIA GeForce GTX 1070 | Pascal | 8GB | — | 256GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 | Pascal | 8GB | — | 320GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 | Pascal | 8GB | — | 320GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 Ti 11GB | Pascal | 11GB | — | 484GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 Ti | Pascal | 11GB | — | 484GB/s | 0 | — |
| NVIDIA GeForce GTX 1650 4GB | Turing | 4GB | — | 128GB/s | 0 | — |
| NVIDIA GeForce GTX 1650 SUPER | Turing | 4GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 6GB | Turing | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 SUPER | Turing | 6GB | — | 336GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 Super 6GB | Turing | 6GB | 10.1 | 144GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 SUPER | Turing | 6GB | 10.2 | 336GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 SUPER | Turing | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 Super | Turing | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 Ti | Turing | 6GB | — | 288GB/s | 0 | — |
| NVIDIA GeForce RTX 1650 4GB | Turing | 4GB | 2 | 128GB/s | 0 | — |
| NVIDIA RTX 2000 Ada Generation | Ada Lovelace | 16GB | 240 | 504GB/s | 1 | $0.40
/hr RunPod |
| NVIDIA GeForce RTX 2060 | Turing | 6GB | 21.7 | 336GB/s | 0 | — |
| NVIDIA GeForce RTX 2060 SUPER | Turing | 8GB | 14.4 | 336GB/s | 0 | — |
| NVIDIA GeForce RTX 2060 SUPER | Turing | 8GB | 27.4 | 336GB/s | 0 | — |
| NVIDIA GeForce RTX 2070 | Turing | 8GB | 44.7 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 2070 SUPER | Turing | 8GB | 21.2 | 448GB/s | 1 | $0.02
/hr Clore.ai |
| NVIDIA GeForce RTX 2070 SUPER | Turing | 8GB | 21.1 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 2080 | Turing | 8GB | 43.6 | 336GB/s | 0 | — |
| NVIDIA GeForce RTX 2080 Ti | Turing | 11GB | 33 | 616GB/s | 0 | — |
| NVIDIA GeForce RTX 2080 Ti | Turing | 11GB | 24.1 | 616GB/s | 0 | — |
| NVIDIA GeForce RTX 3050 8GB | Ampere | 8GB | 39.5 | 224GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 | Ampere | 12GB | 52 | 360GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 Laptop GPU | Ampere | 6GB | 51.6 | 272GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 Ti | Ampere | 8GB | 61.4 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 Ti | Ampere | 8GB | 52.1 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 3070 | Ampere | 8GB | 52.2 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 3070 Ti 8 GB | Ampere | 8GB | 162.2 | 608GB/s | 0 | — |
| NVIDIA GeForce RTX 3070 Ti | Ampere | 8GB | 134.3 | 608GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 | Ampere | 10GB | 58 | 760GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 Laptop GPU | Ampere | 8GB | 118.2 | 672GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 Ti | Ampere | 12GB | 145.6 | 912GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 Ti | Ampere | 12GB | 139 | 912GB/s | 0 | — |
| NVIDIA GeForce RTX 3090 | Ampere | 24GB | 132 | 936GB/s | 2 | $0.46
/hr RunPod |
| NVIDIA GeForce RTX 3090 Ti | Ampere | 24GB | 234 | 1,008GB/s | 0 | — |
| NVIDIA RTX 4000 Ada Generation | Ada Lovelace | 20GB | 337 | 448GB/s | 1 | $0.40
/hr RunPod |
| NVIDIA GeForce RTX 4060 | Ada Lovelace | 8GB | 60.9 | 272GB/s | 0 | — |
| NVIDIA GeForce RTX 4060 Ti | Ada Lovelace | 8GB | 61.4 | 272GB/s | 0 | — |
| NVIDIA GeForce RTX 4060 Ti | Ada Lovelace | 8GB | 45.2 | 272GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 | Ada Lovelace | 12GB | 104 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 SUPER | Ada Lovelace | 12GB | 71.7 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 SUPER | Ada Lovelace | 12GB | 82.4 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti | Ada Lovelace | 12GB | 81.1 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti | Ada Lovelace | 12GB | 80 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti SUPER | Ada Lovelace | 16GB | 81 | 608GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti SUPER | Ada Lovelace | 16GB | 177 | 672GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 SUPER | Ada Lovelace | 12GB | 90.8 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti SUPER | Ada Lovelace | 16GB | 83 | 608GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti | Ada Lovelace | 12GB | 80 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4080 | Ada Lovelace | 16GB | 80.7 | 717GB/s | 0 | — |
| NVIDIA GeForce RTX 4080 SUPER | Ada Lovelace | 16GB | 101.7 | 736GB/s | 0 | — |
| NVIDIA GeForce RTX 4080 SUPER | Ada Lovelace | 16GB | 82 | 717GB/s | 0 | — |
| NVIDIA GeForce RTX 4090 | Ada Lovelace | 24GB | 165 | 1,008GB/s | 2 | $0.59
/hr RunPod |
| NVIDIA GeForce RTX 5060 | Blackwell | 8GB | 35 | 270GB/s | 0 | — |
| NVIDIA GeForce RTX 5060 Ti | Blackwell | 8GB | 45 | 450GB/s | 0 | — |
| NVIDIA GeForce RTX 5070 | Blackwell | 12GB | 46.7 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 5070 Ti | Blackwell | 12GB | 150 | 780GB/s | 0 | — |
| NVIDIA GeForce RTX 5070 Ti | Blackwell | 16GB | 150 | 750GB/s | 0 | — |
| NVIDIA GeForce RTX 5080 | Blackwell | 16GB | 150 | 1,000GB/s | 0 | — |
| NVIDIA GeForce RTX 5090 | Blackwell | 24GB | 2500 | 1,018GB/s | 1 | $0.89
/hr RunPod |
| NVIDIA RTX 5880 Ada Generation | Ada Lovelace | 48GB | 188.1 | 864GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 515 | 960GB/s | 0 | — |
| NVIDIA RTX A2000 | Ampere | 6GB | 15.2 | 288GB/s | 0 | — |
| NVIDIA RTX A5000 | Ampere | 24GB | 36 | 768GB/s | 0 | — |
| NVIDIA RTX 4000 SFF Ada Generation | Ada Lovelace | 20GB | 32.1 | 448GB/s | 0 | — |
| NVIDIA GeForce GTX 1050 Ti | Pascal | 4GB | — | 112GB/s | 0 | — |
| NVIDIA GeForce GTX 1060 | Pascal | 6GB | — | 160GB/s | 0 | — |
| NVIDIA GeForce GTX 1070 | Pascal | 8GB | — | 256GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 | Pascal | 8GB | 12.5 | 320GB/s | 0 | — |
| NVIDIA GeForce GTX 1080 Ti | Pascal | 11GB | — | 484GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 | Turing | 6GB | — | 192GB/s | 0 | — |
| NVIDIA GeForce GTX 1660 SUPER | Turing | 6GB | — | 192GB/s | 0 | — |
| NVIDIA H100 NVL | Hopper | 94GB | 1979 | 3,938GB/s | 1 | $3.07
/hr RunPod |
| NVIDIA H100 NVLink 80GB | Hopper | 80GB | 1979 | 3,350GB/s | 0 | — |
| NVIDIA H100 PCIe 80GB | Hopper | 80GB | 1979 | 2,039GB/s | 2 | $2.39
/hr RunPod |
| NVIDIA H100 SXM 80GB | Hopper | 80GB | 1979 | 3,350GB/s | 7 | $1.79
/hr CUDO Compute |
| NVIDIA H200 NVL 141GB | Hopper | 141GB | 4781 | 4,800GB/s | 0 | — |
| NVIDIA H200 SXM 141GB | Hopper | 141GB | 4615 | 4,800GB/s | 7 | $2.30
/hr Nebius AI |
| NVIDIA H100 HGX 80GB | Hopper | 80GB | 1979 | 3,350GB/s | 0 | — |
| NVIDIA L4 | Ada Lovelace | 24GB | 124 | 300GB/s | 3 | $0.17
/hr Bitdeer AI |
| NVIDIA L4 Tensor Core | Ada Lovelace | 24GB | 306 | 300GB/s | 0 | — |
| NVIDIA L40 | Ada Lovelace | 48GB | 76 | 864GB/s | 1 | $0.99
/hr RunPod |
| NVIDIA L40S 48GB | Ada Lovelace | 48GB | 1472 | 864GB/s | 2 | $0.86
/hr RunPod |
| NVIDIA P104-100 16GB | Pascal | 16GB | 4.6 | 320GB/s | 0 | — |
| NVIDIA P104-100 16GB | Pascal | 16GB | — | 320GB/s | 0 | — |
| NVIDIA P106-060 6GB | Pascal | 6GB | — | 80GB/s | 0 | — |
| NVIDIA P106-100 | Pascal | 6GB | — | 204GB/s | 0 | — |
| NVIDIA P106-100 | Pascal | 6GB | — | 200GB/s | 0 | — |
| NVIDIA Tesla P40 | Pascal | 24GB | — | 336GB/s | 0 | — |
| NVIDIA Quadro P4000 | Pascal | 8GB | — | 256GB/s | 0 | — |
| NVIDIA Quadro RTX 5000 | Turing | 16GB | 25.7 | 576GB/s | 0 | — |
| NVIDIA Quadro RTX 8000 | Turing | 48GB | 62.4 | 672GB/s | 0 | — |
| NVIDIA GeForce RTX 2060 | Turing | 6GB | 21 | 336GB/s | 0 | — |
| NVIDIA GeForce RTX 2070 | Turing | 8GB | 44.7 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 2080 | Turing | 8GB | 53.2 | 352GB/s | 0 | — |
| NVIDIA GeForce RTX 2080 Ti | Turing | 11GB | 24.1 | 616GB/s | 0 | — |
| NVIDIA GeForce RTX 3050 | Ampere | 8GB | 51.1 | 224GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 | Ampere | 12GB | 52 | 360GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 12GB | Ampere | 12GB | 101.9 | 360GB/s | 0 | — |
| NVIDIA GeForce RTX 3060 Ti | Ampere | 8GB | 60 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 | Ampere | 10GB | 142 | 760GB/s | 0 | — |
| NVIDIA GeForce RTX 3080 Ti | Ampere | 12GB | 142 | 912GB/s | 0 | — |
| NVIDIA GeForce RTX 3090 | Ampere | 24GB | 57.2 | 936GB/s | 0 | — |
| NVIDIA GeForce RTX 3090 Ti | Ampere | 24GB | 131 | 1,008GB/s | 0 | — |
| NVIDIA RTX 4000 Ada Generation | Ada Lovelace | 20GB | 196 | 432GB/s | 0 | — |
| NVIDIA RTX 4000 SFF Ada Generation | Ada Lovelace | 20GB | 32.1 | 272GB/s | 1 | — |
| NVIDIA GeForce RTX 4060 Ti | Ada Lovelace | 8GB | 57.4 | 272GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 | Ada Lovelace | 12GB | 112 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti | Ada Lovelace | 12GB | 81.9 | 504GB/s | 0 | — |
| NVIDIA GeForce RTX 4070 Ti SUPER | Ada Lovelace | 16GB | 171 | 672GB/s | 0 | — |
| NVIDIA GeForce RTX 4080 | Ada Lovelace | 16GB | 81.5 | 717GB/s | 0 | — |
| NVIDIA RTX 5000 Ada Generation | Ada Lovelace | 32GB | 330 | 768GB/s | 1 | $0.39
/hr Jarvis Labs |
| NVIDIA GeForce RTX 3060 Ti | Ampere | 8GB | 59.4 | 448GB/s | 0 | — |
| NVIDIA GeForce RTX 5070 | Blackwell | 12GB | 76.5 | 560GB/s | 0 | — |
| NVIDIA GeForce RTX 5070 Ti | Blackwell | 16GB | 200 | 700GB/s | 0 | — |
| NVIDIA RTX 5880 Ada Generation | Ada Lovelace | 48GB | 327.7 | 784GB/s | 0 | — |
| NVIDIA RTX 5880 Ada Generation | Ada Lovelace | 48GB | 191 | 896GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 728.5 | 960GB/s | 2 | $0.77
/hr RunPod |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 366.7 | 960GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 557 | 960GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 151 | 960GB/s | 0 | — |
| NVIDIA RTX 6880 Ada Lovelace | Ada Lovelace | 48GB | 200.5 | 1,008GB/s | 0 | — |
| NVIDIA RTX A2000 6GB | Ampere | 6GB | 23 | 288GB/s | 0 | — |
| NVIDIA RTX A4000 | Ampere | 16GB | 179 | 672GB/s | 1 | — |
| NVIDIA RTX A5000 | Ampere | 24GB | 38.7 | 768GB/s | 3 | $0.27
/hr RunPod |
| NVIDIA RTX A6000 | Ampere | 48GB | 368 | 768GB/s | 2 | $0.45
/hr CUDO Compute |
| NVIDIA RTX A4000 | Ampere | 16GB | 51.1 | 672GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 251 | 960GB/s | 1 | $1.89
/hr RunPod |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 96GB | 90 | 960GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 48GB | 121.6 | 960GB/s | 0 | — |
| NVIDIA RTX 6000 Ada Generation | Ada Lovelace | 96GB | 516 | 960GB/s | 0 | — |
| NVIDIA T4 | Turing | 16GB | 65 | 320GB/s | 1 | $0.15
/hr Bitdeer AI |
| NVIDIA Tesla A40 | Ampere | 48GB | 79.4 | 696GB/s | 0 | — |
| NVIDIA Tesla P100 | Pascal | 16GB | — | 733GB/s | 0 | — |
| NVIDIA Tesla P4 | Pascal | 8GB | 13.7 | 192GB/s | 0 | — |
| NVIDIA Tesla T4 | Turing | 16GB | 65 | 320GB/s | 0 | — |
| NVIDIA Tesla V100 | Volta | 32GB | 125 | 900GB/s | 2 | $0.19
/hr CUDO Compute |
| NVIDIA Tesla V100 | Volta | 16GB | 125 | 900GB/s | 0 | — |
| NVIDIA Titan Xp | Pascal | 12GB | 24.2 | 544GB/s | 0 | — |
AMD Instinct MI250X
128GB
CDNA 2
· 1 provider
—
AMD Instinct MI210
64GB
CDNA 2
—
AMD Radeon Pro W6800
32GB
RDNA 2
—
AMD Radeon Pro W7900
48GB
RDNA 3
—
AMD Radeon RX 6800
16GB
RDNA 2
—
AMD Radeon PRO W7900
48GB
RDNA 3
—
AMD Ryzen R9 P9700
128GB
CDNA 3
—
AMD Radeon RX 7900 XTX
24GB
RDNA 3
—
NVIDIA A100 40GB
40GB
Ampere
· 1 provider
$1.10
/hr
NVIDIA A100 80GB
80GB
Ampere
· 2 providers
$1.29
/hr
NVIDIA A100 PCIe 80GB
80GB
Ampere
· 2 providers
$1.35
/hr
NVIDIA A30
24GB
Ampere
· 1 provider
$1.05
/hr
NVIDIA A40
48GB
Ampere
· 2 providers
$0.39
/hr
NVIDIA A4000
16GB
Ampere
· 1 provider
$0.40
/hr
NVIDIA RTX A5000
24GB
Ampere
—
NVIDIA RTX A6000
48GB
Ampere
· 2 providers
$0.79
/hr
NVIDIA A800 PCIe 80GB
80GB
Hopper
· 1 provider
$0.80
/hr
NVIDIA Blackwell B200
192GB
Blackwell
· 4 providers
$4.69
/hr
NVIDIA CMP 70HX
8GB
Ampere
—
NVIDIA CMP 3045 HX
6GB
Ampere
—
NVIDIA GeForce GTX 1050 Ti 4GB
4GB
Pascal
—
NVIDIA GeForce GTX 1050 Ti
4GB
Pascal
—
NVIDIA GeForce GTX 1060
6GB
Pascal
—
NVIDIA GeForce GTX 1060 Super
6GB
Pascal
—
NVIDIA GeForce GTX 1060 SUPER
6GB
Pascal
—
NVIDIA GeForce GTX 1070
8GB
Pascal
—
NVIDIA GeForce GTX 1070
8GB
Pascal
—
NVIDIA GeForce GTX 1080
8GB
Pascal
—
NVIDIA GeForce GTX 1080
8GB
Pascal
—
NVIDIA GeForce GTX 1080 Ti 11GB
11GB
Pascal
—
NVIDIA GeForce GTX 1080 Ti
11GB
Pascal
—
NVIDIA GeForce GTX 1650 4GB
4GB
Turing
—
NVIDIA GeForce GTX 1650 SUPER
4GB
Turing
—
NVIDIA GeForce GTX 1660 6GB
6GB
Turing
—
NVIDIA GeForce GTX 1660 SUPER
6GB
Turing
—
NVIDIA GeForce GTX 1660 Super 6GB
6GB
Turing
—
NVIDIA GeForce GTX 1660 SUPER
6GB
Turing
—
NVIDIA GeForce GTX 1660 SUPER
6GB
Turing
—
NVIDIA GeForce GTX 1660 Super
6GB
Turing
—
NVIDIA GeForce GTX 1660 Ti
6GB
Turing
—
NVIDIA GeForce RTX 1650 4GB
4GB
Turing
—
NVIDIA RTX 2000 Ada Generation
16GB
Ada Lovelace
· 1 provider
$0.40
/hr
NVIDIA GeForce RTX 2060
6GB
Turing
—
NVIDIA GeForce RTX 2060 SUPER
8GB
Turing
—
NVIDIA GeForce RTX 2060 SUPER
8GB
Turing
—
NVIDIA GeForce RTX 2070
8GB
Turing
—
NVIDIA GeForce RTX 2070 SUPER
8GB
Turing
· 1 provider
$0.02
/hr
NVIDIA GeForce RTX 2070 SUPER
8GB
Turing
—
NVIDIA GeForce RTX 2080
8GB
Turing
—
NVIDIA GeForce RTX 2080 Ti
11GB
Turing
—
NVIDIA GeForce RTX 2080 Ti
11GB
Turing
—
NVIDIA GeForce RTX 3050 8GB
8GB
Ampere
—
NVIDIA GeForce RTX 3060
12GB
Ampere
—
NVIDIA GeForce RTX 3060 Laptop GPU
6GB
Ampere
—
NVIDIA GeForce RTX 3060 Ti
8GB
Ampere
—
NVIDIA GeForce RTX 3060 Ti
8GB
Ampere
—
NVIDIA GeForce RTX 3070
8GB
Ampere
—
NVIDIA GeForce RTX 3070 Ti 8 GB
8GB
Ampere
—
NVIDIA GeForce RTX 3070 Ti
8GB
Ampere
—
NVIDIA GeForce RTX 3080
10GB
Ampere
—
NVIDIA GeForce RTX 3080 Laptop GPU
8GB
Ampere
—
NVIDIA GeForce RTX 3080 Ti
12GB
Ampere
—
NVIDIA GeForce RTX 3080 Ti
12GB
Ampere
—
NVIDIA GeForce RTX 3090
24GB
Ampere
· 2 providers
$0.46
/hr
NVIDIA GeForce RTX 3090 Ti
24GB
Ampere
—
NVIDIA RTX 4000 Ada Generation
20GB
Ada Lovelace
· 1 provider
$0.40
/hr
NVIDIA GeForce RTX 4060
8GB
Ada Lovelace
—
NVIDIA GeForce RTX 4060 Ti
8GB
Ada Lovelace
—
NVIDIA GeForce RTX 4060 Ti
8GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 SUPER
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 SUPER
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 SUPER
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4080
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4080 SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4080 SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4090
24GB
Ada Lovelace
· 2 providers
$0.59
/hr
NVIDIA GeForce RTX 5060
8GB
Blackwell
—
NVIDIA GeForce RTX 5060 Ti
8GB
Blackwell
—
NVIDIA GeForce RTX 5070
12GB
Blackwell
—
NVIDIA GeForce RTX 5070 Ti
12GB
Blackwell
—
NVIDIA GeForce RTX 5070 Ti
16GB
Blackwell
—
NVIDIA GeForce RTX 5080
16GB
Blackwell
—
NVIDIA GeForce RTX 5090
24GB
Blackwell
· 1 provider
$0.89
/hr
NVIDIA RTX 5880 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 6000 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX A2000
6GB
Ampere
—
NVIDIA RTX A5000
24GB
Ampere
—
NVIDIA RTX 4000 SFF Ada Generation
20GB
Ada Lovelace
—
NVIDIA GeForce GTX 1050 Ti
4GB
Pascal
—
NVIDIA GeForce GTX 1060
6GB
Pascal
—
NVIDIA GeForce GTX 1070
8GB
Pascal
—
NVIDIA GeForce GTX 1080
8GB
Pascal
—
NVIDIA GeForce GTX 1080 Ti
11GB
Pascal
—
NVIDIA GeForce GTX 1660
6GB
Turing
—
NVIDIA GeForce GTX 1660 SUPER
6GB
Turing
—
NVIDIA H100 NVL
94GB
Hopper
· 1 provider
$3.07
/hr
NVIDIA H100 NVLink 80GB
80GB
Hopper
—
NVIDIA H100 PCIe 80GB
80GB
Hopper
· 2 providers
$2.39
/hr
NVIDIA H100 SXM 80GB
80GB
Hopper
· 7 providers
$1.79
/hr
NVIDIA H200 NVL 141GB
141GB
Hopper
—
NVIDIA H200 SXM 141GB
141GB
Hopper
· 7 providers
$2.30
/hr
NVIDIA H100 HGX 80GB
80GB
Hopper
—
NVIDIA L4
24GB
Ada Lovelace
· 3 providers
$0.17
/hr
NVIDIA L4 Tensor Core
24GB
Ada Lovelace
—
NVIDIA L40
48GB
Ada Lovelace
· 1 provider
$0.99
/hr
NVIDIA L40S 48GB
48GB
Ada Lovelace
· 2 providers
$0.86
/hr
NVIDIA P104-100 16GB
16GB
Pascal
—
NVIDIA P104-100 16GB
16GB
Pascal
—
NVIDIA P106-060 6GB
6GB
Pascal
—
NVIDIA P106-100
6GB
Pascal
—
NVIDIA P106-100
6GB
Pascal
—
NVIDIA Tesla P40
24GB
Pascal
—
NVIDIA Quadro P4000
8GB
Pascal
—
NVIDIA Quadro RTX 5000
16GB
Turing
—
NVIDIA Quadro RTX 8000
48GB
Turing
—
NVIDIA GeForce RTX 2060
6GB
Turing
—
NVIDIA GeForce RTX 2070
8GB
Turing
—
NVIDIA GeForce RTX 2080
8GB
Turing
—
NVIDIA GeForce RTX 2080 Ti
11GB
Turing
—
NVIDIA GeForce RTX 3050
8GB
Ampere
—
NVIDIA GeForce RTX 3060
12GB
Ampere
—
NVIDIA GeForce RTX 3060 12GB
12GB
Ampere
—
NVIDIA GeForce RTX 3060 Ti
8GB
Ampere
—
NVIDIA GeForce RTX 3080
10GB
Ampere
—
NVIDIA GeForce RTX 3080 Ti
12GB
Ampere
—
NVIDIA GeForce RTX 3090
24GB
Ampere
—
NVIDIA GeForce RTX 3090 Ti
24GB
Ampere
—
NVIDIA RTX 4000 Ada Generation
20GB
Ada Lovelace
—
NVIDIA RTX 4000 SFF Ada Generation
20GB
Ada Lovelace
· 1 provider
—
NVIDIA GeForce RTX 4060 Ti
8GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti
12GB
Ada Lovelace
—
NVIDIA GeForce RTX 4070 Ti SUPER
16GB
Ada Lovelace
—
NVIDIA GeForce RTX 4080
16GB
Ada Lovelace
—
NVIDIA RTX 5000 Ada Generation
32GB
Ada Lovelace
· 1 provider
$0.39
/hr
NVIDIA GeForce RTX 3060 Ti
8GB
Ampere
—
NVIDIA GeForce RTX 5070
12GB
Blackwell
—
NVIDIA GeForce RTX 5070 Ti
16GB
Blackwell
—
NVIDIA RTX 5880 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 5880 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 6000 Ada Generation
48GB
Ada Lovelace
· 2 providers
$0.77
/hr
NVIDIA RTX 6000 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 6000 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 6000 Ada Generation
48GB
Ada Lovelace
—
NVIDIA RTX 6880 Ada Lovelace
48GB
Ada Lovelace
—
NVIDIA RTX A2000 6GB
6GB
Ampere
—
NVIDIA RTX A4000
16GB
Ampere
· 1 provider
—
NVIDIA RTX A5000
